Commercial lighting rebates Instant rebate

Varies
-
Customer
- Electricity customer
-
Business type
- Commercial
- Industrial
-
Project type
- Existing building
- New construction
Our rebates can help you offset the incremental cost of upgrading to high-efficiency commercial LED lighting, signage and controls, and save on electricity costs for the long term.
LED Lamps
Item | Amount | Details |
---|---|---|
LED T8 lamp, 2 ft (up to 10W) | $2.50 per lamp |
|
LED T8 lamp, 3 ft (up to 13W) | $5 per lamp | |
LED T8 lamp, 4 ft (up to 13W) | $5 per lamp | |
LED T8 lamp, 4 ft (14 to 22W) | $5 per lamp | |
LED T8 lamp, 8 ft (up to 43W) | $5 per lamp | |
LED T5HO lamp, 4 ft (up to 30W) | $8 per lamp | |
LED 2 or 4 pin downlights (up to 14W) | $7 per lamp | must be listed and approved by DesignLights Consortium (DLC) and categorized as four pin-base replacement lamps for CFLs OR listed on the Lighting Design Lab (LDL) qualified LED lamp and tube list |
LED 2 or 4 pin downlights (15 to 20W) | $10 per lamp | |
LED HID screw-in replacement (up to 100W) | $20 per unit per lamp |
|
LED HID screw-in replacement (101W to 250W) | $30 per unit per lamp |
LED interior luminaires
Item | Amount | Details |
---|---|---|
LED interior troffer (up to 40W) | $35 per luminaire | must be listed and approved by DesignLights Consortium (DLC) and categorized as indoor - troffer |
LED interior troffer (41 to 80W) | $40 per luminaire | |
LED linear ambient luminaire (up to 50W) | $40 per luminaire | must be listed and approved by DesignLights Consortium (DLC) and categorized as indoor - linear ambient luminaire with direct linear ambient luminaire as primary use |
LED linear ambient luminaire (51 to 100W) | $50 per luminaire | |
LED ENERGY STAR fixture (up to 40W) | $10 per unit per luminaire | must be approved and listed on the ENERGY STAR certified light fixtures list |
LED low-bay luminaire (50 to 100W) | $60 per luminaire | must be listed and approved by DesignLights Consortium (DLC), and categorized as indoor - high bay, with low bay luminaires for commercial and industrial buildings as the primary use |
LED low-bay luminaire (101 to 150W) | $70 per luminaire | |
LED high-bay luminaire (up to 200W) | $100 per luminaire | |
LED high-bay luminaire (201 W to 250W) | $150 per luminaire | |
LED high-bay luminaire (251 to 300W) | $200 per luminaire |
LED exterior luminaires
Item | Amount | Details |
---|---|---|
LED exterior luminaires (up to 30W) | $30 per luminaire | must be listed and approved by DesignLights Consortium (DLC) and be categorized as outdoor |
LED exterior luminaires (31W to 60W) | $60 per luminaire | |
LED exterior luminaires (61W to 90W) | $80 per luminaire | |
LED exterior luminaires (91W to 120W) | $100 per luminaire | |
LED exterior luminaires (121W to 200W) | $140 per luminaire | |
LED exterior luminaires (201W to 300W) | $180 per luminaire | |
LED exterior luminaires (301W to 500W) | $220 per luminaire |
LED street lights and exterior pole / arm mounted luminaires
Item | Amount | Details |
---|---|---|
LED area and roadway luminaires (up to 60W) | $60 per luminaire | must be listed and approved by DesignLights Consortium (DLC) and be categorized as outdoor with pole/arm-mounted area and roadway luminaires as the primary use |
LED area and roadway luminaires (61 to 90W) | $90 per luminaire | |
LED area and roadway luminaires (91 to 120W) | $120 per luminaire | |
LED area and roadway luminaires (121 to 200W) | $150 per luminaire | |
LED area and roadway luminaires (201 to 300W) | $180 per luminaire | |
LED area and roadway luminaires (301 to 530W) | $220 per luminaire |
LED refrigeration case lighting
Item | Amount | Details |
---|---|---|
Low temperature refrigerated display case LED lighting | $4 per linear foot | must be listed and approved by DesignLights Consortium (DLC) and categorized as indoor - case lighting |
Medium temperature refrigerated display case LED lighting | $4 per linear foot |
LED backlit signage
Item | Amount | Details |
---|---|---|
LED signage | $5 per linear foot |
|
Lighting controls
Item | Amount | Deatils | |
---|---|---|---|
Occupancy sensor | ceiling or wall-mounted | $25 per control |
|
switch-plate or fixture-mounted | |||
Photocell sensor | $10 per control | sensor must be integral to the fixture |
- You must be a commercial, industrial or irrigation FortisBC or municipal electricity customer of Grand Forks, Penticton, Summerland or Nelson Hydro.
- You must be an owner or long-term leaseholder of an existing commercial or industrial building or a builder/developer or owner of a new commercial or industrial construction project.
- You must submit an application and supporting documentation no later than 365 days after the purchase date of the product(s) (as shown on the paid invoice) or installation date, whichever is first.
- Most of the lighting products eligible for rebates must be listed with the DesignLights Consortium® or ENERGY STAR®. Not all lighting types qualify for rebates.
- If the type of lighting you are looking for is not on the list, email us at [email protected]. We will look into your request and evaluate it for future inclusion.
- Rebates are available to both new construction and retrofit projects unless otherwise stated in the product requirements.
- Purchase and install eligible equipment/products. Note: some products may be eligible for point-of-sale FortisBC rebates. Visit our Trade Ally Network equipment supplier directory and look for this
icon.
- Alternatively, apply online for your lighting rebate with the following information:
- your FortisBC electricity account number or municipal account number from Penticton, Summerland, Grand Forks or Nelson Hydro
- your email
- scanned or pdf copies of all paid receipts for the purchase and installation of products relevant to the rebate you are applying for
- Ensure all receipts are marked “paid,” clear, legible, itemized and indicate relevant information such as brand, model number and any other required information in your application.
Additional details
The application link takes you to Account login. Once you've registered and/or logged in you can start your application. Hint: we recommend using Google Chrome® for the best experience.
Looking to purchase high-efficiency equipment and products directly from a supplier? Check out our Trade Ally Network commercial equipment supplier directory. These businesses can help you identify FortisBC rebate-eligible products and participating point-of-sale partners with the icon may offer our rebates at the point of sale. Search the directory.

Varies
For tips on using the online application, read our how-to-guide.
We're here to help
If you have questions, call 1-866-436-7847 or email [email protected].