Investor centre

The Gas Holding Company (FortisBC Holding Inc.), Gas Utility (FortisBC Energy Inc.) and Electricity Utility (FortisBC Inc.) are wholly owned subsidiaries of Fortis Inc. For information about Fortis Inc. and the Fortis Group of Companies, please visit  fortisinc.com.

Corporate and Sustainability Report

Our 2022 Sustainability Report highlights some of the significant achievements and challenges of the past year, and reports on a number of sustainability performance measurements.

Green Bonds

FortisBC Energy Inc. announced it will issue Green Bonds, which is a debenture, bond or other financing instrument where the proceeds are exclusively allocated to green projects and activities that promote environmental sustainability. Upon successful issuance, this will be the first Green Bond for FortisBC and Fortis Inc. group of companies.

Our Green Bond Framework follows the Green Bond Principles and has received second party review from CICERO Shades of Green. Under this framework, we are able to finance or refinance, in part or in full, new or existing projects across five eligible project categories:

  • Renewable Energy
  • Renewable Natural Gas
  • Energy Efficiency
  • Pollution Prevention and Control, and
  • Clean Transportation

2021 Green Bond Impact Report

2023 Green Bond Impact Report

Corporate and sustainability reports

Gas Utility quarterly reports

Year end 2023 (December 31, 2023)

Q3 2023 (September 30, 2023)

Q2 2023 (June 30, 2023)

Q1 2023 (March 31, 2023)

Year end 2022 (December 31, 2022)

Q3 2022 (September 30, 2022)

Q2 2022 (June 30, 2022)

Q1 2022 (March 31, 2022)

Year end 2021 (December 31, 2021)

Q3 2021 (September 30, 2021)

Q2 2021 (June 30, 2021)

Q1 2021 (March 31, 2021)

Year end 2020 (December 31, 2020)

Q3 2020 (September 30, 2020)

Q2 2020 (June 30, 2020)

Q1 2020 (March 31, 2020)

Year end 2019 (December 31, 2019)

Q3 2019 (September 30, 2019)

Q2 2019 (June 30, 2019)

Q1 2019 (March 31, 2019)

Gas Utility annual information forms

Electricity Utility quarterly reports

Year end 2023 (December 31, 2023)

Q3 2023 (September 30, 2023)

Q2 2023 (June 30, 2023)

Q1 2023 (March 31, 2023)

Year end 2022 (December 31, 2022)

Q3 2022 (September 30, 2022)

Q2 2022 (June 30, 2022)

Q1 2022 (March 31, 2022)

Year end 2021 (December 31, 2021)

Q3 2021 (September 30, 2021)

Q2 2021 (June 30, 2021)

Q1 2021 (March 31, 2021)

Year end 2020 (December 31, 2020)

Q3 2020 (September 30, 2020)

Q2 2020 (June 30, 2020)

Q1 2020 (March 31, 2020)

Year end 2019 (December 31, 2019)

Q3 2019 (September 30, 2019)

Q2 2019 (June 30, 2019)

Q1 2019 (March 31, 2019)

Electricity Utility annual information forms

All financial reports posted are accurate at the time of posting but may be superseded by subsequent disclosures.

For more information, view our Code of conduct.