Investor centre
The Gas Holding Company (FortisBC Holding Inc.), Gas Utility (FortisBC Energy Inc.) and Electricity Utility (FortisBC Inc.) are wholly owned subsidiaries of Fortis Inc. For information about Fortis Inc. and the Fortis Group of Companies, please visit fortisinc.com.
Fortis Inc. Reports
Corporate and Sustainability Report
Our Sustainability Report highlights some of the significant achievements and challenges of the past year, and reports on a number of sustainability performance measurements.
Green Bonds
FortisBC Energy Inc. announced it will issue Green Bonds, which is a debenture, bond or other financing instrument where the proceeds are exclusively allocated to green projects and activities that promote environmental sustainability. Upon successful issuance, this will be the first Green Bond for FortisBC and Fortis Inc. group of companies.
Our Green Bond Framework follows the Green Bond Principles and has received second party review from CICERO Shades of Green. Under this framework, we are able to finance or refinance, in part or in full, new or existing projects across five eligible project categories:
- Renewable Energy
- Renewable Natural Gas1
- Energy Efficiency
- Pollution Prevention and Control, and
- Clean Transportation
Gas Utility quarterly reports
Q2 2026 (June 30, 2026)
Q1 2026 (March 31, 2026)
Year end 2025 (December 31, 2025)
Q3 2025 (September 30, 2025)
Q2 2025 (June 30, 2025)
Q1 2025 (March 31, 2025)
Year end 2024 (December 31, 2024)
Q3 2024 (September 30, 2024)
Q2 2024 (June 30, 2024)
Q1 2024 (March 31, 2024)
Year end 2023 (December 31, 2023)
Q3 2023 (September 30, 2023)
Q2 2023 (June 30, 2023)
Q1 2023 (March 31, 2023)
Year end 2022 (December 31, 2022)
Q3 2022 (September 30, 2022)
Q2 2022 (June 30, 2022)
Q1 2022 (March 31, 2022)
Year end 2021 (December 31, 2021)
Q3 2021 (September 30, 2021)
Q2 2021 (June 30, 2021)
Q1 2021 (March 31, 2021)
Electricity Utility quarterly reports
Q2 2026 (June 30, 2026)
Q1 2026 (March 31, 2026)
Year end 2025 (December 31, 2025)
Q3 2025 (September 30, 2025)
Q2 2025 (June 30, 2025)
Q1 2025 (March 31, 2025)
Year end 2024 (December 31, 2024)
Q3 2024 (September 30, 2024)
Q2 2024 (June 30, 2024)
Q1 2024 (March 31, 2024)
Year end 2023 (December 31, 2023)
Q3 2023 (September 30, 2023)
Q2 2023 (June 30, 2023)
Q1 2023 (March 31, 2023)
Year end 2022 (December 31, 2022)
Q3 2022 (September 30, 2022)
Q2 2022 (June 30, 2022)
Q1 2022 (March 31, 2022)
Year end 2021 (December 31, 2021)
Q3 2021 (September 30, 2021)
Q2 2021 (June 30, 2021)
Q1 2021 (March 31, 2021)
All financial reports posted are accurate at the time of posting but may be superseded by subsequent disclosures.
For more information, view our Code of conduct.
1Renewable Natural Gas (also called “RNG”) is produced from biogas at dedicated RNG production facilities. Biogas is derived from decomposing organic waste at landfills or agricultural and other organic waste such as wastewater from treatment facilities. The biogas is captured, upgraded and processed to create RNG that is added to existing energy infrastructure. This means we’re unable to direct RNG to a specific customer. However, because RNG displaces conventional natural gas, the more RNG that is added to the gas system, the less conventional natural gas is used.