New multi-unit residential building rebates

Your next mixed-use, apartment or condominium development project in the Okanagan or Kootenays could be at the forefront of energy efficiency with our rebates for installing high-efficiency lighting, appliances, water heaters and heating/cooling systems.
Eligibility
- The project must be located in a FortisBC electricity service area, including municipal utilities of Grand Forks, Penticton, Summerland and Nelson Hydro.
- You must be building new or extensively renovating a multi-unit residential building, such as an apartment or condominium complex that may include commercial space.
- You must receive approval before installing eligible energy-saving products.
Review all the terms and conditions.
Rebate details
Choose from a variety of rebates for energy-saving products, both in suites and common areas.
Product | Rebate amount | Qualifying criteria |
---|---|---|
ENERGY STAR® commercial clothes washer—electrically heated water ENERGY STAR commercial clothes washer—gas heated water | $75 per appliance |
Type | Rebate | Requirements |
---|---|---|
All-in-one heat pump | $2,000 per unit |
|
Carbon dioxide (CO2)heat pump system | $3,000 per unit |
Dual fuel RTU (standard efficiency)1 | Dual fuel RTU (condensing efficiency)2 |
---|---|
|
|
1Standard efficiency dual fuel RTU refers to an RTU where the electric heat pump unit is packaged with a standard-efficiency gas-fired burner, providing heating and cooling (heat pump only).
2Condensing efficiency dual fuel RTU refers to an RTU where the electric heat pump unit is packaged with a condensing-efficiency gas-fired burner, providing heating and cooling (heat pump only).
Product rebates
Seventy-five per cent of the total project costs, up to $200,000, isavailable for installing gas absorption heat pumps in commercial, multi-unit residential or institutional buildings.
Learn more about the gas absorption heat pump rebates.
Packaged terminal units include, but are not limited to, packaged terminal heat pumps, vertical units and all-in-one systems (air handler and condenser in one package).
Type | Rebate | Certification requirements | Performance requirements |
---|---|---|---|
Through wall | $200 per unit |
|
|
All in one | $500 per unit |
|
Split systems include central systems, mini-split (ducted) and mini-split (ductless).
Type | Capacity (tonnes) | Rebate | Certification requirements | Performance requirements |
---|---|---|---|---|
Split system | less than 5.4 | $2,000 per unit |
|
|
5.4 to 11 | $450 per tonne |
| ||
more than 11 | $500 per tonne |
Type | Capacity (tonnes) | Rebate | Certification requirements | Performance requirements |
---|---|---|---|---|
Rooftop unit | less than 5.4 | $2,000 per unit |
|
|
5.4 to less than 11 | $450 per tonne |
|
| |
11 to less than 15 | $500 per tonne | |||
15 or more | $550 per tonne |
Type | Rebate | Requirements |
---|---|---|
Standard VRF (two pipe) | $600 per tonne |
|
Heat recovery VRF (two or three pipes) | $750 per tonne |
3Total rebate cap for VRF systems: $200,000.
Occupancy sensors allow guests to control the temperature of their room when they are inside, but allow you to set back the temperature when the room is unoccupied.
Type | Rebate | Requirements |
---|---|---|
Hotel guest room occupancy sensor | $90 per packaged terminal heat pump |
|
Product | Rebate | Requirements |
---|---|---|
LED interior troffer (up to 40W) | $35 per luminaire |
|
LED interior troffer (41 to 80W) | $40 per luminaire | |
LED linear ambient luminaire (up to 50W) | $40 per luminaire |
|
LED linear ambient luminaire (51 to 100W) | $50 per luminaire | |
LED ENERGY STAR fixture (up to 40W) | $10 per unit per luminaire |
|
LED low-bay luminaire (50 to 100W) | $60 per luminaire |
|
LED low-bay luminaire (101 to 150W) | $70 per luminaire | |
LED high-bay luminaire (up to 200W) | $100 per luminaire | |
LED high-bay luminaire (201 W to 250W) | $150 per luminaire | |
LED high-bay luminaire (251 to 300W) | $200 per luminaire |
Product | Rebate | Requirements |
---|---|---|
LED exterior luminaires (up to 30W) | $30 per luminaire | must be listed and approved by DesignLights Consortium (DLC) and be categorized as outdoor |
LED exterior luminaires (31W to 60W) | $60 per luminaire | |
LED exterior luminaires (61W to 90W) | $80 per luminaire | |
LED exterior luminaires (91W to 120W) | $100 per luminaire | |
LED exterior luminaires (121W to 200W) | $140 per luminaire | |
LED exterior luminaires (201W to 300W) | $180 per luminaire | |
LED exterior luminaires (301W to 500W) | $220 per luminaire |
Product | Rebate | Requirements |
---|---|---|
LED area and roadway luminaires (up to 60W) | $60 per luminaire |
|
LED area and roadway luminaires (61 to 90W) | $90 per luminaire | |
LED area and roadway luminaires (91 to 120W) | $120 per luminaire | |
LED area and roadway luminaires (121 to 200W) | $150 per luminaire | |
LED area and roadway luminaires (201 to 300W) | $180 per luminaire | |
LED area and roadway luminaires (301 to 530W) | $220 per luminaire |
Product | Rebate amount | Qualifying criteria |
---|---|---|
LED low-bay luminaire (101W to 150W) | $70 per fixture |
|
LED high-bay luminaire (up to 200W) | $90 per fixture | |
LED high-bay luminaire (201W to 250W) | $120 per fixture | |
LED high-bay luminaire (251W to 300W) | $150 per fixture | |
LED 2 or 4 pin downlights (up to 14W) | $7 per lamp |
|
LED 2 or 4 pin downlights (15W to 20W) | $10 per lamp | |
LED ENERGY STAR fixture (up to 40W) | $10 per fixture |
|
LED interior troffer (up to 40W) | $35 per fixture |
|
LED interior troffer (41W to 80W) | $40 per fixture | |
LED linear ambient luminaire (up to 50W) | $40 per fixture |
|
LED linear ambient luminaire (51W to 100W) | $50 per fixture | |
LED low-bay luminaire (50W to 100W) | $60 per fixture |
|
LED low-bay luminaire (101W to 150W) | $70 per fixture | |
LED wall pack luminaire (up to 30W) | $30 per fixture | |
LED wall pack luminaire (31W to 60W) | $60 per fixture | |
LED wall pack luminaire (61W to 120W) | $70 per fixture | |
LED parking garage luminaire (up to 70W) | $60 per fixture | |
LED parking garage luminaire (71W to 120W) | $70 per fixture | |
LED flood light up (251W to 350W) | $150 per fixture |
|
Occupancy sensor (switch-plate or fixture-mounted) | $25 per control |
|
Photocell sensor | $10 per control |
|
Product | Rebate amount | Qualifying criteria |
---|---|---|
Clothes washers Qualifying washers | $100 per appliance |
|
Clothes dryers Qualifying dryers | $100 per appliance |
|
$150 per appliance |
| |
$250 per appliance |
| |
Refrigerators | $50 per appliance |
|
$100 per appliance |
| |
Bathroom fan | $25 per unit |
|
How to apply
Contact a FortisBC electricity technical advisor or gas energy solutions manager for gas customers to get started.
We’re here to help
If you have questions, contact your electricity technical advisor or gas energy solutions manager for gas customers or email [email protected].