
Our even bigger commercial rebates promotion is now over. If you installed equipment in 2021 that was eligible for an even bigger rebate, you have 365 days, or until December 31, 2022 (whichever comes first), to submit your application.
Bigger rebate details
Upgrade | Type | Rebate | Requirements |
---|---|---|---|
Efficient boiler | With a thermal efficiency (TE) of 90 per cent or higher | $9 per MBH $12 per MBH for even bigger rebates applicants (up to $60,000) | Find eligible models, full terms and conditions and rebate application. |
Furnace | 95 to 96.9% annual fuel utilization efficiency (AFUE) | $800 $1,600 for even bigger rebates applicants Only until March 31, 2021 |
|
Furnace | 97 to 99% AFUE | $1,000 $2,000 for even bigger rebates applicants Only until March 31, 2021 | |
Connected thermostat | Furnace manufacturer connected | $150 $300 for even bigger rebates applicants |
Upgrade | Type | Rebate | Requirements |
---|---|---|---|
Combination oven | ENERGY STAR® certified | $2,000 to $3,000 $3,500 for even bigger rebates applicants (all sizes) | Find eligible models, full terms and conditions and rebate application. |
Griddle | $500 $1,500 for even bigger rebates applicants | ||
Convection oven | $1,000 $1,500 for even bigger rebates applicants | ||
Rack oven | $3,500 $4,500 for even bigger rebates applicants |
Upgrade | Type | Rebate | Requirements |
---|---|---|---|
Mechanical rink de-aerator | Contact a point-of-sale partner | $20,000 $27,000 for even bigger rebates applicants | Terms and conditions and rebate application. |
New! Rink de-aerator with mixing valve | $21,900 $28,900 for even bigger rebates applicants |
We're here to help
If you have questions, contact your local natural gas key account manager, electricity technical advisor or email [email protected].
See all commercial rebates